ROSTER
Wh. | Dk. | Name | Ht. | Pos. | Grade |
1 | 1 | Jack Boomsma | 5'11" | G | 11 |
4 | 4 | Landon Puffer | 5'10" | G | 10 |
5 | 5 | Jed Waldner | 5'9" | G | 11 |
10 | 10 | Kyle Hamilton | 6'0" | G/F | 11 |
11 | 11 | Carter Binger | 5'10" | G | 10 |
14 | 14 | Elliiott Harford | 6'0" | F | 11 |
15 | 15 | Cody Wright | 6'0" | F | 12 |
21 | 21 | Cole Schroeder | 6'2" | G/F | 10 |
22 | 22 | TJ Salmen | 6'6" | F | 10 |
23 | 23 | Zach Gilbert | 6'0" | G | 11 |
25 | 25 | Alex Clark | 6'3" | F | 12 |
33 | 33 | Andy Brooker | 6'0" | F | 11 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
| |
| |
| |
| |
| |
| |
| |
|